In-line valves

MH | in-line valves


MEH 520 _ _1

MEH 520 _ _1

Solenoid valve with external pilot feed | bistable | with manual override

MEH 520 _ _1
Type number Port size Air flow Operating pressure Actuating pressure Port size external pilot feed Function Power consumption Datasheet
MEH 520 501 G 1/8" 650 l/min 1...10 bar 2,5...10 bar M 5 Double solenoid 3 W / 5 VA Datasheet »
MEH 520 701 G 1/4" 1250 l/min 1...10 bar 2,5...10 bar M 5 Double solenoid 3 W / 5 VA Datasheet »
MEH 520 801 G 1/4" 1450 l/min 1...10 bar 2,5...10 bar G 1/8" Double solenoid 3 W / 5 VA Datasheet »
MEH 520 101 G 3/8" 2250 l/min 1...10 bar 2,5...10 bar G 1/8" Double solenoid 3 W / 5 VA Datasheet »
MEH 520 121 G 1/2" 3000 l/min 1...10 bar 2,5...10 bar G 1/8" Double solenoid 3 W / 5 VA Datasheet »
MEH 520 181 G 3/4" 6000 l/min 1...10 bar 2...10 bar G 1/8" Double solenoid 3 W / 5 VA Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK