Series 10 mm

Valve terminals


T_10 5_ _ 344

T_10 5_ _ 344
Type number Port size | 1 Port size | 2, 4 Port size | 3, 5 Number of stations Positon of connector Datasheet
TL10 502 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 2 Stationen Stecker links Datasheet »
TL10 503 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 3 Stationen Stecker links Datasheet »
TL10 504 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 4 Stationen Stecker links Datasheet »
TL10 505 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 5 Stationen Stecker links Datasheet »
TL10 506 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 6 Stationen Stecker links Datasheet »
TL10 507 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 7 Stationen Stecker links Datasheet »
TL10 508 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 8 Stationen Stecker links Datasheet »
TL10 509 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 9 Stationen Stecker links Datasheet »
TL10 510 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 10 Stationen Stecker links Datasheet »
TL10 511 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 11 Stationen Stecker links Datasheet »
TL10 512 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 12 Stationen Stecker links Datasheet »
TL10 513 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 13 Stationen Stecker links Datasheet »
TL10 514 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 14 Stationen Stecker links Datasheet »
TL10 515 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 15 Stationen Stecker links Datasheet »
TL10 516 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 16 Stationen Stecker links Datasheet »
TL10 517 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 17 Stationen Stecker links Datasheet »
TL10 518 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 18 Stationen Stecker links Datasheet »
TL10 519 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 19 Stationen Stecker links Datasheet »
TL10 520 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 20 Stationen Stecker links Datasheet »
TR10 502 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 2 Stationen Stecker rechts Datasheet »
TR10 503 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 3 Stationen Stecker rechts Datasheet »
TR10 504 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 4 Stationen Stecker rechts Datasheet »
TR10 505 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 5 Stationen Stecker rechts Datasheet »
TR10 506 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 6 Stationen Stecker rechts Datasheet »
TR10 507 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 7 Stationen Stecker rechts Datasheet »
TR10 508 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 8 Stationen Stecker rechts Datasheet »
TR10 509 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 9 Stationen Stecker rechts Datasheet »
TR10 510 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 10 Stationen Stecker rechts Datasheet »
TR10 511 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 11 Stationen Stecker rechts Datasheet »
TR10 512 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 12 Stationen Stecker rechts Datasheet »
TR10 513 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 13 Stationen Stecker rechts Datasheet »
TR10 514 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 14 Stationen Stecker rechts Datasheet »
TR10 515 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 15 Stationen Stecker rechts Datasheet »
TR10 516 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 16 Stationen Stecker rechts Datasheet »
TR10 517 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 17 Stationen Stecker rechts Datasheet »
TR10 518 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 18 Stationen Stecker rechts Datasheet »
TR10 519 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 19 Stationen Stecker rechts Datasheet »
TR10 520 344 G 3/8" | 2 x Ø 4 G 3/8" | je 2 x 20 Stationen Stecker rechts Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK