Push-on fittings

Series 100


151M

Push-on fitting | straight | Series 100

151M
Type number Push-in connection Connection Maximum working pressure Datasheet
151M-4,3/3-M5 Ø 4,3/3 M 5 25 bar Datasheet »
151M-4,3/3-1/8 Ø 4,3/3 G 1/8" 25 bar Datasheet »
151M-5/3-M5 Ø 5/3 M 5 25 bar Datasheet »
151M-5/3-M6 Ø 5/3 M 6 25 bar Datasheet »
151M-5/3-1/8 Ø 5/3 G 1/8" 25 bar Datasheet »
151M-6/4-M5 Ø 6/4 M 5 25 bar Datasheet »
151M-6/4-M6 Ø 6/4 M 6 25 bar Datasheet »
151M-6/4-1/8 Ø 6/4 G 1/8" 25 bar Datasheet »
151M-6/4-1/4 Ø 6/4 G 1/4" 25 bar Datasheet »
151M-6/4-3/8 Ø 6/4 G 3/8" 25 bar Datasheet »
151M-6/4-1/2 Ø 6/4 G 1/2" 25 bar Datasheet »
151M-8/6-1/8 Ø 8/6 G 1/8" 25 bar Datasheet »
151M-8/6-1/4 Ø 8/6 G 1/4" 25 bar Datasheet »
151M-8/6-3/8 Ø 8/6 G 3/8" 25 bar Datasheet »
151M-8/6-1/2 Ø 8/6 G 1/2" 25 bar Datasheet »
151M-10/8-1/8 Ø 10/8 G 1/8" 25 bar Datasheet »
151M-10/8-1/4 Ø 10/8 G 1/4" 25 bar Datasheet »
151M-10/8-3/8 Ø 10/8 G 3/8" 25 bar Datasheet »
151M-10/8-1/2 Ø 10/8 G 1/2" 25 bar Datasheet »
151M-11,5/9-1/4 Ø 11,5/9 G 1/4" 25 bar Datasheet »
151M-11,5/9-3/8 Ø 11,5/9 G 3/8" 25 bar Datasheet »
151M-12/9-1/4 Ø 12/9 G 1/4" 25 bar Datasheet »
151M-12/9-3/8 Ø 12/9 G 3/8" 25 bar Datasheet »
151M-12/10-3/8 Ø 12/10 G 3/8" 25 bar Datasheet »
151M-12/10-1/2 Ø 12/10 G 1/2" 25 bar Datasheet »
151M-15/12,5-1/2 Ø 15/12,5 G 1/2" 25 bar Datasheet »
151M-17,6/13-1/2 Ø 17,6/13 G 1/2" 25 bar Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK