Valves for manifolds

MD16 | valves for manifold plates


MD 310 _ _4 | MOD 310 _ _4

MD 310 _ _4 | MOD 310 _ _4

Solenoid valve | monostable | air spring return | with manual override | for manifold plate mounting | all ports in the plate

MD 310 _ _4 | MOD 310 _ _4
Type number Port size Air flow Operating pressure Funktion Power consumption Datasheet
MD 310 304 Manifold plate | orifice 3 280 l/min 3...10 bar Single solenoid | NC 1,8 W / 3 VA Datasheet »
MD 310 404 Manifold plate | orifice 4 450 l/min 3...10 bar Single solenoid | NC 1,8 W / 3 VA Datasheet »
MOD 310 304 Manifold plate | orifice 3 280 l/min 3...10 bar Single solenoid | NO 1,8 W / 3 VA Datasheet »
MOD 310 404 Manifold plate | orifice 4 450 l/min 3...10 bar Single solenoid | NO 1,8 W / 3 VA Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK