Push-on fittings

Series 100


159M

Bulkhead push-on connector | Series 100

159M
Type number Push-in connection | A Push-in connection | B Maximum working pressure Datasheet
159M-4,3/3 Ø 4,3/3 Ø 4,3/3 25 bar Datasheet »
159M-5/3-4,3/3 Ø 5/3 Ø 4,3/3 25 bar Datasheet »
159M-5/3 Ø 5/3 Ø 5/3 25 bar Datasheet »
159M-6/4-4,3/3 Ø 6/4 Ø 4,3/3 25 bar Datasheet »
159M-6/4-5/3 Ø 6/4 Ø 5/3 25 bar Datasheet »
159M-6/4 Ø 6/4 Ø 6/4 25 bar Datasheet »
159M-8/6-6/4 Ø 8/6 Ø 6/4 25 bar Datasheet »
159M-8/6 Ø 8/6 Ø 8/6 25 bar Datasheet »
159M-10/8-6/4 Ø 10/8 Ø 6/4 25 bar Datasheet »
159M-10/8-8/6 Ø 10/8 Ø 8/6 25 bar Datasheet »
159M-10/8 Ø 10/8 Ø 10/8 25 bar Datasheet »
159M-11,5/9 Ø 11,5/9 Ø 11,5/9 25 bar Datasheet »
159M-12/9 Ø 12/9 Ø 12/9 25 bar Datasheet »
159M-12/10 Ø 12/10 Ø 12/10 25 bar Datasheet »
159M-15/12,5 Ø 15/12,5 Ø 15/12,5 25 bar Datasheet »
159M-17,6/13 Ø 17,6/13 Ø 17,6/13 25 bar Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK