FRL-units

Classic-line | A

Directional control and Soft start valves

SSV-2-3/8
Filling unit, electrically operated | 10 bar | Classic-line
Type Unit size Thread W A B C D E F G I J K L N O P
SSV-2-1/4 A-2 G 1/4" 104 142 59 89 27,5 28,5 55,5 55 97 32,5 Ø 5 76,5 32 38,5
SSV-2-3/8 A-2 G 3/8" 104 142 59 89 27,5 28,5 55,5 55 97 32,5 Ø 5 76,5 32 38,5
SSV-2-1/2 A-2 G 1/2" 104 142 59 89 27,5 28,5 55,5 55 97 32,5 Ø 5 76,5 32 38,5
SSV-3-1/2 A-3 G 1/2" 115 131,5 70 106 32,5 35 55,5 65 109 38 Ø 6 76,5 38,5 45
SSV-3-3/4 A-3 G 3/4" 115 131,5 70 106 32,5 35 55,5 65 109 38 Ø 6 76,5 38,5 45
SSV-3-1 A-3 G 1" 115 131,5 70 111 32,5 35 55,5 65 109 38 Ø 6 76,5 38,5 45

www.hafner-pneumatik.de