FRL-units

Classic-line | A

Pressure-regulators

R-2-1/4
Regulator | 12 bar | Classic-line
Type Unit size Thread W A B C D E F G I J K L M O P
R-1-1/8 A-1 G 1/8" 72 97 45 75,5 21 22,5 36 43 54 26 Ø 4 M 32 x 1,5 26 32,5
R-1-1/4 A-1 G 1/4" 72 97 45 75,5 21 22,5 36 43 54 26 Ø 4 M 32 x 1,5 26 32,5
R-1-3/8 A-1 G 3/8" 72 97 45 75,5 21 22,5 36 43 54 26 Ø 4 M 32 x 1,5 26 32,5
R-2-1/4 A-2 G 1/4" 89 121 59 89 27,5 28,5 45 55 69 32,5 Ø 5 M 40 x 1,5 32 38,5
R-2-3/8 A-2 G 3/8" 89 121 59 89 27,5 28,5 45 55 69 32,5 Ø 5 M 40 x 1,5 32 38,5
R-2-1/2 A-2 G 1/2" 89 121 59 89 27,5 28,5 45 55 69 32,5 Ø 5 M 40 x 1,5 32 38,5
R-3-1/2 A-3 G 1/2" 100 140,5 70 106 32,5 35 50,5 65 79 38 Ø 6 M 47 x 1,5 38,5 45
R-3-3/4 A-3 G 3/4" 100 140,5 70 106 32,5 35 50,5 65 79 38 Ø 6 M 47 x 1,5 38,5 45
R-3-1 A-3 G 1" 100 140,5 70 111 32,5 35 50,5 65 79 38 Ø 6 M 47 x 1,5 38,5 45

www.hafner-pneumatik.de