FRL-units

Classic-line | A

Lubricators

L-2-3/8
Lubricator | 15 bar | Classic-line
Type Unit size Thread W A B C D E F H I J K L M O P
L-1-1/8 A-1 G 1/8" 72 162 45 75,5 21 22,5 39 43 48,5 26 Ø 4 29 26 32,5
L-1-1/4 A-1 G 1/4" 72 162 45 75,5 21 22,5 39 43 48,5 26 Ø 4 29 26 32,5
L-1-3/8 A-1 G 3/8" 72 162 45 75,5 21 22,5 39 43 48,5 26 Ø 4 29 26 32,5
L-2-1/4 A-2 G 1/4" 89 195 59 89 27,5 28,5 48 55 69 32,5 Ø 5 29 32 38,5
L-2-3/8 A-2 G 3/8" 89 195 59 89 27,5 28,5 48 55 69 32,5 Ø 5 29 32 38,5
L-2-1/2 A-2 G 1/2" 89 195 59 89 27,5 28,5 48 55 69 32,5 Ø 5 29 32 38,5
L-3-1/2 A-3 G 1/2" 100 214 70 106 32,5 35 50 65 79 38 Ø 6 29 38,5 45
L-3-3/4 A-3 G 3/4" 100 214 70 106 32,5 35 50 65 79 38 Ø 6 29 38,5 45
L-3-1 A-3 G 1" 100 214 70 111 32,5 35 50 65 79 38 Ø 6 29 38,5 45

www.hafner-pneumatik.de