FRL-units

Classic-line | A

Filter-regulators

FR-2-1/4
Filter-regulator | semiautomatic drain | 12 bar - 20 micron | Classic-line
Type Unit size Thread W A B C D E F G H I J K L M N O P Q
FR-1-1/8 A-1 G 1/8" 72 198 45 75,5 21 22,5 36 39 43 54 26 Ø 4 M 32 x 1,5 52 26 32,5 G 1/8"
FR-1-1/4 A-1 G 1/4" 72 198 45 75,5 21 22,5 36 39 43 54 26 Ø 4 M 32 x 1,5 52 26 32,5 G 1/8"
FR-1-3/8 A-1 G 3/8" 72 198 45 75,5 21 22,5 36 39 43 54 26 Ø 4 M 32 x 1,5 52 26 32,5 G 1/8"
FR-2-1/4 A-2 G 1/4" 89 244,5 59 89 27,5 28,5 45 48 55 69 32,5 Ø 5 M 40 x 1,5 66 32 38,5 G 1/8"
FR-2-3/8 A-2 G 3/8" 89 244,5 59 89 27,5 28,5 45 48 55 69 32,5 Ø 5 M 40 x 1,5 66 32 38,5 G 1/8"
FR-2-1/2 A-2 G 1/2" 89 244,5 59 89 27,5 28,5 45 48 55 69 32,5 Ø 5 M 40 x 1,5 66 32 38,5 G 1/8"
FR-3-1/2 A-3 G 1/2" 100 273 70 106 32,5 35 50,5 50 65 79 38 Ø 6 M 47 x 1,5 75,5 38,5 45 G 1/8"
FR-3-3/4 A-3 G 3/4" 100 273 70 106 32,5 35 50,5 50 65 79 38 Ø 6 M 47 x 1,5 75,5 38,5 45 G 1/8"
FR-3-1 A-3 G 1" 100 273 70 111 32,5 35 50,5 50 65 79 38 Ø 6 M 47 x 1,5 75,5 38,5 45 G 1/8"

www.hafner-pneumatik.de