FRL-units

Classic-line | A

Filters

FFC-3-1/2
Filter + Fine filter | semiautomatic drain | 15 bar - 5 micron + 0,01 micron | Classic-line
Type Unit size Thread W A B C D J K L O P
FFC-1-1/8 A-1 G 1/8" 115 146 45 118,5 97 26 Ø 4 26 32,5
FFC-1-1/4 A-1 G 1/4" 115 146 45 118,5 97 26 Ø 4 26 32,5
FFC-1-3/8 A-1 G 3/8" 115 146 45 118,5 97 26 Ø 4 26 32,5
FFC-2-1/4 A-2 G 1/4" 144 178,5 59 144 124 32,5 Ø 5 32 38,5
FFC-2-3/8 A-2 G 3/8" 144 178,5 59 144 124 32,5 Ø 5 32 38,5
FFC-2-1/2 A-2 G 1/2" 144 178,5 59 144 124 32,5 Ø 5 32 38,5
FFC-3-1/2 A-3 G 1/2" 165 197,5 70 171 144 38 Ø 6 38,5 45
FFC-3-3/4 A-3 G 3/4" 165 197,5 70 171 144 38 Ø 6 38,5 45
FFC-3-1 A-3 G 1" 165 197,5 70 176 144 38 Ø 6 38,5 45

www.hafner-pneumatik.de