FRL-units

Classic-line | A

Filters

FC-1-3/8
Fine filter | semiautomatic drain | 15 bar - 0,01 micron | Classic-line
Type Unit size Thread W A B C D E F H I J K L Q
FC-1-1/8 A-1 G 1/8" 72 146 45 75,5 21 22,5 39 43 54 26 Ø 4 G 1/8"
FC-1-1/4 A-1 G 1/4" 72 146 45 75,5 21 22,5 39 43 54 26 Ø 4 G 1/8"
FC-1-3/8 A-1 G 3/8" 72 146 45 75,5 21 22,5 39 43 54 26 Ø 4 G 1/8"
FC-2-1/4 A-2 G 1/4" 89 178,5 59 89 27,5 28,5 48 55 69 32,5 Ø 5 G 1/8"
FC-2-3/8 A-2 G 3/8" 89 178,5 59 89 27,5 28,5 48 55 69 32,5 Ø 5 G 1/8"
FC-2-1/2 A-2 G 1/2" 89 178,5 59 89 27,5 28,5 48 55 69 32,5 Ø 5 G 1/8"
FC-3-1/2 A-3 G 1/2" 100 197,5 70 106 32,5 35 50 65 79 38 Ø 6 G 1/8"
FC-3-3/4 A-3 G 3/4" 100 197,5 70 106 32,5 35 50 65 79 38 Ø 6 G 1/8"
FC-3-1 A-3 G 1" 100 197,5 70 111 32,5 35 50 65 79 38 Ø 6 G 1/8"

www.hafner-pneumatik.de