Cylinders

Mini cylinders

CAF 10/15

Single acting cylinder | Mini-series

Type Ø [mm] A B C D L M P AM KK EE CH
CAF 6/5 Ø 6 3 9 8,5 M 10 x 1 5 3 18,5 9 M 3 M 5 14
CAF 6/10 Ø 6 3 9 8,5 M 10 x 1 5 3 25,5 9 M 3 M 5 14
CAF 6/15 Ø 6 3 9 8,5 M 10 x 1 5 3 32,5 9 M 3 M 5 14
CAF 10/5 Ø 10 5 14 13 M 15 x 1,5 5 4 20,5 11,5 M 4 M 5 19
CAF 10/10 Ø 10 5 14 13 M 15 x 1,5 5 4 27 11,5 M 4 M 5 19
CAF 10/15 Ø 10 5 14 13 M 15 x 1,5 5 4 34 11,5 M 4 M 5 19
CAF 16/5 Ø 16 5 20 19 M 22 x 1,5 6 5 23,5 14 M 5 M 5 27
CAF 16/10 Ø 16 5 20 19 M 22 x 1,5 6 5 29,5 14 M 5 M 5 27
CAF 16/15 Ø 16 5 20 19 M 22 x 1,5 6 5 36 14 M 5 M 5 27

www.hafner-pneumatik.de