Cylinders

Short stroke cylinders

BFA 100/20
Double acting cylinder | non-rotating | magnetic piston | B-series
Type Ø [mm] A C D D2 E E1 F FB G H I J K L L3 R EE LA PL RT SW WH
BFA 12/... Ø 12 6 5 4 5,5 29 1 M 3 3,5 6 3,5 3 M 3 9,9 28 3,5 18 M 5 12,5 7,5 M 4 5 6
BFA 16/... Ø 16 8 5 4 5,5 29 1 M 3 3,5 6 3,5 3 M 3 9,9 30,5 3,5 18 M 5 14,5 8,5 M 4 7 6
BFA 20/... Ø 20 10 8 6 7 36 1,5 M 3 4,2 6 3,5 4 M 4 12 31,5 4,5 22 M 5 16,5 9 M 5 9 6
BFA 25/... Ø 25 10 8 6 7 40 1,5 M 4 4,2 8 4,5 5 M 5 15,6 31,5 4,5 26 M 5 16,5 9 M 5 9 6
BFA 32/... Ø 32 12 10 6 8,5 45 3,5 4,5 5 8 4,5 9 M 5 -0 32 5,7 32,5 G 1/8" 21,7 10 M 6 10 7
BFA 40/... Ø 40 12 10 6 8,5 52 5 4,5 5 8 4,5 9 M 5 -0 38,5 5,7 38 G 1/8" 21,7 11 M 6 10 7,2
BFA 50/... Ø 50 16 12 8 10 63,5 7 5,5 6,8 9 5,5 10 M 6 -0 39 6,8 46,5 G 1/8" 22,8 11 M 8 13 8,5
BFA 63/... Ø 63 16 12 8 10 77 7 5,5 6,8 9 5,5 14 M 6 -0 46 6,8 56,5 G 1/8" 22,8 11,5 M 8 13 8
BFA 80/... Ø 80 20 14 12 13 92 10 8,5 8,5 14 9 14 M 8 -0 54 9 72 G 1/8" 25 14 M 10 17 11
BFA 100/... Ø 100 25 14 12 13 113 13 8,5 8,5 14 9 17 M 8 -0 65 9 89 G 1/4" 25 17,5 M 10 22 12

www.hafner-pneumatik.de