Tube

Spiral tubes


SPA _ K

Spiral polyamide tube | PA 12 PHL | blue

SPA _ K
Type number Outer diameter Inner diameter Lenght Operating pressure | -35°C…+20°C Operating pressure | +40°C Operating pressure | +60°C Datasheet
SPA 6/4-5m K Ø 6 Ø 4 5 m 27,0 bar 20,0 bar 15,4 bar Datasheet »
SPA 8/6-5m K Ø 8 Ø 6 5 m 19,0 bar 14,1 bar 10,8 bar Datasheet »
SPA 10/8-5m K Ø 10 Ø 8 5 m 15,0 bar 11,1 bar 8,6 bar Datasheet »
SPA 12/9-5m K Ø 12 Ø 9 5 m 19,0 bar 14,1 bar 10,8 bar Datasheet »
SPA 6/4-7,5m K Ø 6 Ø 4 7,5 m 27,0 bar 20,0 bar 15,4 bar Datasheet »
SPA 8/6-7,5m K Ø 8 Ø 6 7,5 m 19,0 bar 14,1 bar 10,8 bar Datasheet »
SPA 10/8-7,5m K Ø 10 Ø 8 7,5 m 15,0 bar 11,1 bar 8,6 bar Datasheet »
SPA 12/9-7,5m K Ø 12 Ø 9 7,5 m 19,0 bar 14,1 bar 10,8 bar Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK