Cylinders

Profile cylinders | ISO 15552


DBL

DBL

Double acting cylinder | adjustable cushioning | through piston rod | magnetic piston | D-series

DBL DBL
Type number Diameter Stroke Connection Piston diameter Piston diameter, male Operating pressure Datasheet
DBL 32/25 Ø 32 mm 25 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/50 Ø 32 mm 50 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/80 Ø 32 mm 80 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/100 Ø 32 mm 100 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/125 Ø 32 mm 125 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/160 Ø 32 mm 160 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/200 Ø 32 mm 200 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/250 Ø 32 mm 250 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/320 Ø 32 mm 320 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/400 Ø 32 mm 400 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/500 Ø 32 mm 500 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/600 Ø 32 mm 600 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/700 Ø 32 mm 700 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/800 Ø 32 mm 800 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/900 Ø 32 mm 900 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 32/1000 Ø 32 mm 1000 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
DBL 40/25 Ø 40 mm 25 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/50 Ø 40 mm 50 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/80 Ø 40 mm 80 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/100 Ø 40 mm 100 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/125 Ø 40 mm 125 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/160 Ø 40 mm 160 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/200 Ø 40 mm 200 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/250 Ø 40 mm 250 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/320 Ø 40 mm 320 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/400 Ø 40 mm 400 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/500 Ø 40 mm 500 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/600 Ø 40 mm 600 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/700 Ø 40 mm 700 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/800 Ø 40 mm 800 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/900 Ø 40 mm 900 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 40/1000 Ø 40 mm 1000 mm G 1/4" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
DBL 50/25 Ø 50 mm 25 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/50 Ø 50 mm 50 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/80 Ø 50 mm 80 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/100 Ø 50 mm 100 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/125 Ø 50 mm 125 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/160 Ø 50 mm 160 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/200 Ø 50 mm 200 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/250 Ø 50 mm 250 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/320 Ø 50 mm 320 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/400 Ø 50 mm 400 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/500 Ø 50 mm 500 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/600 Ø 50 mm 600 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/700 Ø 50 mm 700 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/800 Ø 50 mm 800 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/900 Ø 50 mm 900 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 50/1000 Ø 50 mm 1000 mm G 1/4" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/25 Ø 63 mm 25 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/50 Ø 63 mm 50 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/80 Ø 63 mm 80 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/100 Ø 63 mm 100 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/125 Ø 63 mm 125 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/160 Ø 63 mm 160 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/200 Ø 63 mm 200 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/250 Ø 63 mm 250 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/320 Ø 63 mm 320 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/400 Ø 63 mm 400 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/500 Ø 63 mm 500 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/600 Ø 63 mm 600 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/700 Ø 63 mm 700 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/800 Ø 63 mm 800 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/900 Ø 63 mm 900 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 63/1000 Ø 63 mm 1000 mm G 3/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
DBL 80/25 Ø 80 mm 25 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/50 Ø 80 mm 50 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/80 Ø 80 mm 80 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/100 Ø 80 mm 100 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/125 Ø 80 mm 125 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/160 Ø 80 mm 160 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/200 Ø 80 mm 200 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/250 Ø 80 mm 250 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/320 Ø 80 mm 320 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/400 Ø 80 mm 400 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/500 Ø 80 mm 500 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/600 Ø 80 mm 600 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/700 Ø 80 mm 700 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/800 Ø 80 mm 800 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/900 Ø 80 mm 900 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 80/1000 Ø 80 mm 1000 mm G 3/8" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/25 Ø 100 mm 25 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/50 Ø 100 mm 50 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/80 Ø 100 mm 80 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/100 Ø 100 mm 100 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/125 Ø 100 mm 125 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/160 Ø 100 mm 160 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/200 Ø 100 mm 200 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/250 Ø 100 mm 250 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/320 Ø 100 mm 320 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/400 Ø 100 mm 400 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/500 Ø 100 mm 500 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/600 Ø 100 mm 600 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/700 Ø 100 mm 700 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/800 Ø 100 mm 800 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/900 Ø 100 mm 900 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 100/1000 Ø 100 mm 1000 mm G 1/2" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
DBL 125/25 Ø 125 mm 25 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/50 Ø 125 mm 50 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/80 Ø 125 mm 80 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/100 Ø 125 mm 100 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/125 Ø 125 mm 125 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/160 Ø 125 mm 160 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/200 Ø 125 mm 200 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/250 Ø 125 mm 250 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/320 Ø 125 mm 320 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/400 Ø 125 mm 400 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/500 Ø 125 mm 500 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/600 Ø 125 mm 600 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/700 Ø 125 mm 700 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/800 Ø 125 mm 800 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/900 Ø 125 mm 900 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »
DBL 125/1000 Ø 125 mm 1000 mm G 1/2" Ø 32 mm M 27 x 2 1...10 bar Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK