Cylinders

Compact cylinders | UNITOP


QBF

QBF

Double acting cylinder | through piston rod | magnetic piston | male thread | Q-series

QBF QBF
Type number Diameter Stroke Connection Piston diameter Piston diameter, male Operating pressure Datasheet
QBF 12/5 Ø 12 mm 5 mm M 5 Ø 6 mm M 6 1...10 bar Datasheet »
QBF 12/10 Ø 12 mm 10 mm M 5 Ø 6 mm M 6 1...10 bar Datasheet »
QBF 12/15 Ø 12 mm 15 mm M 5 Ø 6 mm M 6 1...10 bar Datasheet »
QBF 12/20 Ø 12 mm 20 mm M 5 Ø 6 mm M 6 1...10 bar Datasheet »
QBF 12/25 Ø 12 mm 25 mm M 5 Ø 6 mm M 6 1...10 bar Datasheet »
QBF 12/30 Ø 12 mm 30 mm M 5 Ø 6 mm M 6 1...10 bar Datasheet »
QBF 12/40 Ø 12 mm 40 mm M 5 Ø 6 mm M 6 1...10 bar Datasheet »
QBF 16/5 Ø 16 mm 5 mm M 5 Ø 8 mm M 8 1...10 bar Datasheet »
QBF 16/10 Ø 16 mm 10 mm M 5 Ø 8 mm M 8 1...10 bar Datasheet »
QBF 16/15 Ø 16 mm 15 mm M 5 Ø 8 mm M 8 1...10 bar Datasheet »
QBF 16/20 Ø 16 mm 20 mm M 5 Ø 8 mm M 8 1...10 bar Datasheet »
QBF 16/25 Ø 16 mm 25 mm M 5 Ø 8 mm M 8 1...10 bar Datasheet »
QBF 16/30 Ø 16 mm 30 mm M 5 Ø 8 mm M 8 1...10 bar Datasheet »
QBF 16/40 Ø 16 mm 40 mm M 5 Ø 8 mm M 8 1...10 bar Datasheet »
QBF 20/5 Ø 20 mm 5 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 20/10 Ø 20 mm 10 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 20/15 Ø 20 mm 15 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 20/20 Ø 20 mm 20 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 20/25 Ø 20 mm 25 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 20/30 Ø 20 mm 30 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 20/40 Ø 20 mm 40 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 20/50 Ø 20 mm 50 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 25/5 Ø 25 mm 5 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 25/10 Ø 25 mm 10 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 25/15 Ø 25 mm 15 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 25/20 Ø 25 mm 20 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 25/25 Ø 25 mm 25 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 25/30 Ø 25 mm 30 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 25/40 Ø 25 mm 40 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 25/50 Ø 25 mm 50 mm M 5 Ø 10 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/5 Ø 32 mm 5 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/10 Ø 32 mm 10 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/15 Ø 32 mm 15 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/20 Ø 32 mm 20 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/25 Ø 32 mm 25 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/30 Ø 32 mm 30 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/40 Ø 32 mm 40 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/50 Ø 32 mm 50 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/60 Ø 32 mm 60 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/80 Ø 32 mm 80 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/100 Ø 32 mm 100 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/125 Ø 32 mm 125 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 32/150 Ø 32 mm 150 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/5 Ø 40 mm 5 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/10 Ø 40 mm 10 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/15 Ø 40 mm 15 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/20 Ø 40 mm 20 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/25 Ø 40 mm 25 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/30 Ø 40 mm 30 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/40 Ø 40 mm 40 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/50 Ø 40 mm 50 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/60 Ø 40 mm 60 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/80 Ø 40 mm 80 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/100 Ø 40 mm 100 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/125 Ø 40 mm 125 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 40/150 Ø 40 mm 150 mm G 1/8" Ø 12 mm M 10 x 1,25 1...10 bar Datasheet »
QBF 50/5 Ø 50 mm 5 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/10 Ø 50 mm 10 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/15 Ø 50 mm 15 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/20 Ø 50 mm 20 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/25 Ø 50 mm 25 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/30 Ø 50 mm 30 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/40 Ø 50 mm 40 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/50 Ø 50 mm 50 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/60 Ø 50 mm 60 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/80 Ø 50 mm 80 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/100 Ø 50 mm 100 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/125 Ø 50 mm 125 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/150 Ø 50 mm 150 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 50/200 Ø 50 mm 200 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/5 Ø 63 mm 5 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/10 Ø 63 mm 10 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/15 Ø 63 mm 15 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/20 Ø 63 mm 20 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/25 Ø 63 mm 25 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/30 Ø 63 mm 30 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/40 Ø 63 mm 40 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/50 Ø 63 mm 50 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/60 Ø 63 mm 60 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/80 Ø 63 mm 80 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/100 Ø 63 mm 100 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/125 Ø 63 mm 125 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/150 Ø 63 mm 150 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 63/200 Ø 63 mm 200 mm G 1/8" Ø 16 mm M 12 x 1,25 1...10 bar Datasheet »
QBF 80/5 Ø 80 mm 5 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/10 Ø 80 mm 10 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/15 Ø 80 mm 15 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/20 Ø 80 mm 20 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/25 Ø 80 mm 25 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/30 Ø 80 mm 30 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/40 Ø 80 mm 40 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/50 Ø 80 mm 50 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/60 Ø 80 mm 60 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/80 Ø 80 mm 80 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/100 Ø 80 mm 100 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/125 Ø 80 mm 125 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/150 Ø 80 mm 150 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 80/200 Ø 80 mm 200 mm G 1/8" Ø 20 mm M 16 x 1,5 1...10 bar Datasheet »
QBF 100/5 Ø 100 mm 5 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/10 Ø 100 mm 10 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/15 Ø 100 mm 15 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/20 Ø 100 mm 20 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/25 Ø 100 mm 25 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/30 Ø 100 mm 30 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/40 Ø 100 mm 40 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/50 Ø 100 mm 50 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/60 Ø 100 mm 60 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/80 Ø 100 mm 80 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/100 Ø 100 mm 100 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/125 Ø 100 mm 125 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/150 Ø 100 mm 150 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »
QBF 100/200 Ø 100 mm 200 mm G 1/4" Ø 25 mm M 20 x 1,5 1...10 bar Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK