Classic-line | A

Filters


FC

FC

Fine filter | semiautomatic drain | 15 bar - 0,01 micron | Classic-line

FC
Type number Connection Air-flow Operating pressure Filter fineness Unit size Datasheet
FC-1-1/8 G 1/8" 700 l/min 1,5...15 bar 0,01 micron A-1 Datasheet »
FC-1-1/4 G 1/4" 700 l/min 1,5...15 bar 0,01 micron A-1 Datasheet »
FC-1-3/8 G 3/8" 700 l/min 1,5...15 bar 0,01 micron A-1 Datasheet »
FC-2-1/4 G 1/4" 725 l/min 1,5...15 bar 0,01 micron A-2 Datasheet »
FC-2-3/8 G 3/8" 725 l/min 1,5...15 bar 0,01 micron A-2 Datasheet »
FC-2-1/2 G 1/2" 725 l/min 1,5...15 bar 0,01 micron A-2 Datasheet »
FC-3-1/2 G 1/2" 920 l/min 1,5...15 bar 0,01 micron A-3 Datasheet »
FC-3-3/4 G 3/4" 920 l/min 1,5...15 bar 0,01 micron A-3 Datasheet »
FC-3-1 G 1" 920 l/min 1,5...15 bar 0,01 micron A-3 Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK