Cylinders

Profile cylinders | ISO 15552


DILD

DILD

Double acting cylinder | adjustable cushioning | magnetic piston | non-rotating piston rod | D-serie

DILD DILD
Type number Diameter Stroke Connection Piston diameter Operating pressure Datasheet
DILD 32/25 Ø 32 mm 25 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/50 Ø 32 mm 50 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/80 Ø 32 mm 80 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/100 Ø 32 mm 100 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/125 Ø 32 mm 125 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/160 Ø 32 mm 160 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/200 Ø 32 mm 200 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/250 Ø 32 mm 250 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/320 Ø 32 mm 320 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/400 Ø 32 mm 400 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/500 Ø 32 mm 500 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/600 Ø 32 mm 600 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/700 Ø 32 mm 700 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/800 Ø 32 mm 800 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/900 Ø 32 mm 900 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 32/1000 Ø 32 mm 1000 mm G 1/8" Ø 8 mm | each piston 1...10 bar Datasheet »
DILD 40/25 Ø 40 mm 25 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/50 Ø 40 mm 50 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/80 Ø 40 mm 80 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/100 Ø 40 mm 100 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/125 Ø 40 mm 125 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/160 Ø 40 mm 160 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/200 Ø 40 mm 200 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/250 Ø 40 mm 250 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/320 Ø 40 mm 320 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/400 Ø 40 mm 400 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/500 Ø 40 mm 500 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/600 Ø 40 mm 600 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/700 Ø 40 mm 700 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/800 Ø 40 mm 800 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/900 Ø 40 mm 900 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 40/1000 Ø 40 mm 1000 mm G 1/4" Ø 10 mm | each pisto 1...10 bar Datasheet »
DILD 50/25 Ø 50 mm 25 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/50 Ø 50 mm 50 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/80 Ø 50 mm 80 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/100 Ø 50 mm 100 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/125 Ø 50 mm 125 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/160 Ø 50 mm 160 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/200 Ø 50 mm 200 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/250 Ø 50 mm 250 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/320 Ø 50 mm 320 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/400 Ø 50 mm 400 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/500 Ø 50 mm 500 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/600 Ø 50 mm 600 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/700 Ø 50 mm 700 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/800 Ø 50 mm 800 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/900 Ø 50 mm 900 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 50/1000 Ø 50 mm 1000 mm G 1/4" Ø 12 mm | each pisto 1...10 bar Datasheet »
DILD 63/25 Ø 63 mm 25 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/50 Ø 63 mm 50 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/80 Ø 63 mm 80 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/100 Ø 63 mm 100 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/125 Ø 63 mm 125 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/160 Ø 63 mm 160 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/200 Ø 63 mm 200 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/250 Ø 63 mm 250 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/320 Ø 63 mm 320 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/400 Ø 63 mm 400 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/500 Ø 63 mm 500 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/600 Ø 63 mm 600 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/700 Ø 63 mm 700 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/800 Ø 63 mm 800 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/900 Ø 63 mm 900 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 63/1000 Ø 63 mm 1000 mm G 3/8" Ø 16 mm | each pisto 1...10 bar Datasheet »
DILD 80/25 Ø 80 mm 25 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/50 Ø 80 mm 50 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/80 Ø 80 mm 80 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/100 Ø 80 mm 100 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/125 Ø 80 mm 125 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/160 Ø 80 mm 160 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/200 Ø 80 mm 200 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/250 Ø 80 mm 250 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/320 Ø 80 mm 320 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/400 Ø 80 mm 400 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/500 Ø 80 mm 500 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/600 Ø 80 mm 600 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/700 Ø 80 mm 700 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/800 Ø 80 mm 800 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/900 Ø 80 mm 900 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 80/1000 Ø 80 mm 1000 mm G 3/8" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/25 Ø 100 mm 25 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/50 Ø 100 mm 50 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/80 Ø 100 mm 80 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/100 Ø 100 mm 100 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/125 Ø 100 mm 125 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/160 Ø 100 mm 160 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/200 Ø 100 mm 200 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/250 Ø 100 mm 250 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/320 Ø 100 mm 320 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/400 Ø 100 mm 400 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/500 Ø 100 mm 500 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/600 Ø 100 mm 600 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/700 Ø 100 mm 700 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/800 Ø 100 mm 800 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/900 Ø 100 mm 900 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »
DILD 100/1000 Ø 100 mm 1000 mm G 1/2" Ø 20 mm | each pisto 1...10 bar Datasheet »

« Back

Hafner uses Cookies. If you would like to continue using our site, we assume that you accept the use of cookies. Further information can be found in our Privacy Policy. OK